Willcom Announce D4 Mobile PC
| Japanese mobile phone carrier Willcom have announced the D4 Windows Vista Mobile PC which they plan to sell from mid June. Specs have been translated (on a best effort basis) below. What I first looked for was the battery life but it seems this is still being tested. Depending on this it could be quite a nice portable PC. The Willcom 4x PHS data connection theoretically offers speeds of up to 256kbps which I find acceptable for email and basic web surfing, but not good enough for Skype of live video streaming. The basic price plan is as follows: - Inital Payment 39,800 yen - Monthly payments 3,700 yen × 24 ・W-VALUE Discount 1,600 yen × max 24 Actual cost = 90,200 yen It's great to see Willcom continuing to innovate and I look forward to seeing what they come up with when they have Wimax data speeds. Willcom Product Page & Flash Showcase Page (Japanese only) Sharp Product Page (Japanese only but has lots of nice flash) |
| Model Number | WS016SH | ||
| Maker | Sharp | ||
| Operating System | Windows Vista Home Premium with Service Pack1 | ||
| CPU | Intel Atom Processor Z520 (1.3GHz) | ||
| Cache Memory | Level 1 | 56KB | |
| Level 2 | 512KB | ||
| System Bus (Bemory Bus) | 133MHz (533MHz) | ||
| Chipset | US15W | ||
| Main Memory | 1GB Fixed (DDR2-533、PC2-4200対応) | ||
| Display | Internal Display | 5" Wide TFT LCD (WSVGA, LED Backlight) | |
| Resolution | 1,024×600、800×600 | ||
| Color | Up to 262,144 colors | ||
| Graphic Accelerator | Inside the chipset | ||
| Video memory | Up to 254MB (Uses main memory) | ||
| External Display *1 | Resolution | Maximum 1,360×768 | |
| Color | Up to approx. 16.77 millions colors | ||
| Multi-Monitor | Supported | ||
| Storage | Hard Disk Drive | Approx. 40GB (1.8", Ultra ATA/100) | |
| Format | NTFS | ||
| Floppy Disk Drive | No | ||
| CD/DVD Drive | No | ||
| Communications | LAN | (Included with cradle sold separately) | |
| Wireless LAN | Yes (IEEE802. 11b/g) | ||
| PHS (Cellular data module) | Yes (Compatible with W-SIM that supports W-OAM) | ||
| Bluetooth | Yes (Bluetooth Wireless Technology Ver.2.0+EDR) | ||
| Telephone | Yes *2 | ||
| Sound | Within Chipset + High Definition Audio Codec, Speakers (Inbuilt monaural) | ||
| 1-Seg TV Receiver | Yes | ||
| Camera | Approx. 2 mega pixel CMOS camera | ||
| QR Code Reader | - | ||
| Input | Keyboard | 64 Key (Metal dome switch style, key pitch approx. 12.2mm) | |
| Pointing Device | Illuminated touch pad (with wheel functionality), touch panel | ||
| Interface | Earphone mic port (flat) ×1, Micro SD slot ×1, USB (USB2.0, miniAB connector) port ×1 | ||
| Power | Battery | Special standard battery (Lithium ion) , Special high capacity battery (sold separately, lithium ion) | |
| Battery life | Now testing. Results will be posted on the home page as soon as testing is finished. | ||
| Standby time | |||
| Charging time | |||
| AC Adapter | AC100-240V (Within Japan only AC100), 50/60Hz (Product number: EA-UM1V) | ||
| Power Cord | AC100V (Japan standard) | ||
| External dimensions (W×D×H) (When closed, Excluding protruding parts) | With standard battery : Approx 188x84x25.9mm | ||
| Weight | With standard battery: Approx 470g | ||
| Operating temperature & humidity | 5-35degrees celcious /20-85% (No condensation) | ||
| Main peripherals | W-SIM Card (RX420IN), Headset, Stylus Pen, Standard Battery Pack, AC Adapter, Soft Case, Office Personal 2007, Office PowerPoint 2007 etc. | ||
| *1 | Cradle and RGB/USBnecessary to connect to external display |
| *2 | Headset required for voice communication. Voice not played back through inbuilt speakers. |

No comments:
Post a Comment